<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dansk Auction Watch</title>
	<atom:link href="http://www.teakpepper.com/teakpepper/2008/06/22/dansk-auction-watch-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teakpepper.com/teakpepper/2008/06/22/dansk-auction-watch-2/</link>
	<description>Mark Perlson</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:20:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Todd Pederzani</title>
		<link>http://www.teakpepper.com/teakpepper/2008/06/22/dansk-auction-watch-2/comment-page-1/#comment-8</link>
		<dc:creator>Todd Pederzani</dc:creator>
		<pubDate>Mon, 30 Jun 2008 17:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.teakpepper.com/?p=18#comment-8</guid>
		<description>So much for that total, eh?  Only $2000.  There were a lot of duplicates, and it&#039;s hard to tell what generation they were from.  $2000 is a lot more in-line with eBay prices than $4250, but it&#039;s still overpriced.</description>
		<content:encoded><![CDATA[<p>So much for that total, eh?  Only $2000.  There were a lot of duplicates, and it&#8217;s hard to tell what generation they were from.  $2000 is a lot more in-line with eBay prices than $4250, but it&#8217;s still overpriced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Pederzani</title>
		<link>http://www.teakpepper.com/teakpepper/2008/06/22/dansk-auction-watch-2/comment-page-1/#comment-5</link>
		<dc:creator>Todd Pederzani</dc:creator>
		<pubDate>Sun, 22 Jun 2008 20:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.teakpepper.com/?p=18#comment-5</guid>
		<description>Well, the last auction of 19 of these sold for $4250 in March, so I&#039;d almost expect more than $4000 for the collection.  That&#039;s way above what you&#039;d pay for each piece on eBay, though, since there are so many common ones in it.  (I&#039;d only consider 5 of those uncommon or rare -- the rest can be acquired easily if you have a couple weeks on your hands.)</description>
		<content:encoded><![CDATA[<p>Well, the last auction of 19 of these sold for $4250 in March, so I&#8217;d almost expect more than $4000 for the collection.  That&#8217;s way above what you&#8217;d pay for each piece on eBay, though, since there are so many common ones in it.  (I&#8217;d only consider 5 of those uncommon or rare &#8212; the rest can be acquired easily if you have a couple weeks on your hands.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

